R Specs
PERFORMANCE R | |
---|---|
Maximum Speed | 28MPH/45 KM/H |
Maximum Range | 25 Miles/40 KM |
Motor Power | Rated Power 800W |
Voltage | 48 V |
Max.Charging Voltage | 54.6 V |
Capacity | 15 Ah |
Protection level | IPX4 |
Max. Slope | 30% |
Operating Temperature | 14 °F - 104 °F |
Wheel Size | 10 inches Tubeless Tires |
SAFETY | |
---|---|
Brakes | Front and rear disc brake + EABS electronic brake |
LED Lighting | Dual Headlights and Side lights, Turn Signals and Brake light |
Climbing Ability | >30% |
Input Voltage | 110-240 V |
Output Voltage | 54.6 V |
Output Current | 2A |
Charging Time | 6-7 H 3-4 Hours with Dual Chargers |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 58 lbs/26 kg |
Folded Dimensions | Approx:51*26*22 IN / 129*67*55 CM |
Unfolded Dimensions | Approx:51*26*47 IN / 129*67*118 CM |
Rider Maximum Load | 440 lbs(200kg) |
Recommended Age | 16 + Years |
Load | 440 lbs/200 kg |