S9 pro specification
| PERFORMANCE S9Pro | |
|---|---|
| Maximum Speed | 19 MPH (30Km/h) |
| Maximum Range | 17 Miles |
| Motor Power | 350W |
| Speed Modes | 2 |
| Battery Recharging Time | 3-5h |
| Battery Capacity | 42V 7.5Ah 315Wh |
| Water Resistance | IP54, Waterproof, can be used in puddles and rain not exceeding the height of the pedal bottom |
| Wheel Type | Honeycomb Tires |
| Wheel Size | 8.5 inches/21.6cm |
| SAFETY | |
|---|---|
| Brakes | EABS electronic brake + rear disc brake |
| LED Lighting | Headlight and Rear Brake Light |
| Climbing Ability | ≤20° |
| DIMENSIONS AND WEIGHT | |
|---|---|
| Weight | 27.5 lbs(13.5kg) |
| Foldable | Yes |
| Folded Dimensions | 42*17*18.8 In/109*43*48 cm |
| Unfolded Dimensions | 42*17*44.8 In/109*43*11 cm |
| Applicable Height | 55.1-78.74inch (140-200cm) |
| Rider Maximum Load | 264 lbs(120kg) |
| Recommended Age | 14 + Years |
| ACCESSORIES | |
|---|---|
| Front Light Type | LED |
| Rear Light Type | LED |
| Reflectors | Yes |
| Bell | Bell |
| Mudguards | Built in mudguards |
| SMART TECHNOLOGY | |
|---|---|
| Display | Multi-Functional LED Display |
| App | Yes |
| App Name | MiniRobot |
| Compatibility | iOS, Android |
